Radioddity QT40 10 Meter SSB Ham Radio, Digital Noise Reduction 40W High Power
Radioddity QT40 10 Meter SSB Ham Radio, Digital Noise Reduction 40W High Power
Radioddity QT40 10 Meter SSB Ham Radio, Digital Noise Reduction 40W High Power Amateur Radio with NOAA Alert, AM/FM/PA Mobile Transceiver with CTCSS/DCS, USB Programming Cable, Perfect for Truck
Product Description
What's in the box?
- QT40 Radio x 1
- Microphone x 1
- USB Programming Cable x 1
Accessories
- Mounting Bracket x 1
- Microphone Hanger x 1
- Adhesive Case Protection x 2
- DC Power Cable x 1
- Screw for Bracket x 2
- Pad for Bracket x 2
- Adjusting Screw x 2
- Spare Fuses(10A, 250V) x 1
- Self-tapping Screw x 2
- Pad x 2
Thanks to the VOX function, you can keep your hands free while communicating. The QT40 automatically detects your voice and starts transmitting, allowing you to focus on driving or other tasks while staying in contact.
Say goodbye to static-filled conversations. The QT40 features digital noise reduction technology that filters out unwanted background noise, providing you with crisp and clear audio.
Whether you're tuning into your favorite FM/AM radio station, monitoring the latest weather updates, or communicating in SSB (LSB/USB)/PA modes, this radio has got you covered.
Functions & Features
- SWR Readout and High SWR Protection
- Voltage Protection
- Programmable Roger Beep
- Echo Function
- NPC function
- SCAN function
- FM Repeater Offset Function(+/- 100kHz)
- +10KHz Function
Functions & Features
- PC programmable
- CTCSS/DCS Codes, with separate settings for TX and RX
- TX and RX Noise Reduction(NRC)
- Scrolling Frequency Display Function
- SQ, ASQ Function
- RF Gain Adjustment & PWR Adjustment
- Microphone Gain Adjustment
- PWR/RX RSSI S-Meter
- NB/ANL Function
- TOT Function
- HI-CUT Function
- Busy Channel Lock
- TX Audio Monitor
General
| Frequency Range | RX/TX: 28.000-29.695MHz (Programmable); RX: VHF: 140-170MHz & Weather band. |
| Frequency Band | L/H band: A/B/C/D/E/F, |
| Channel | 480 channels (40 programmable per band) |
| Frequency Control | Phase-Locked-Loop Synthesizer |
| Frequency Tolerance | ± 5.0 ppm |
| Temperature Range | -20°C to 50°C |
| Microphone | with push-to-talk /UP/DN and coiled cord |
| Input Voltage | 13.8V |
| Dimensions | 11.2 x 7.9 x 2.4'' |
| Weight | 3.3lbs |
| Antenna Connector | UHF, SO-239 |
| VOX Level | 0-9 |
| Roger Beep Level | Off, 01-05 |
| LED Brightness Level | 1-3 |
Transmitter
| Power Output | AM:1-12W (adjustable), FM:1-40W (adjustable), USB/LSB:1-35W (adjustable) |
| Drain | 8A (with modulation) |
| Modulation | FM/AM/SSB |
| Inter-modulation Distortion | SSB: 3rd order, more than -25dB; 5th order, more than -35dB |
| SSB Carrier Suppression | 55dB |
| Unwanted Sideband | 50dB |
| Frequency Response | AM/FM: 450 to 2500Hz |
| Output Impedance | 50ohms, unbalanced |
Reception
| Sensitivity | AM:1.0μV for 10 dB(S+N)/N at greater than 1/2watt of audio output. FM: 1.0 μV for 20 dB (S+N)/N at greater than ½ watt of audio output. SSB: 0.25μV for 10dB(S+N)/N at greater than ½ watt of audio output. |
| Selectivity | AM/FM:6dB @3KHz,50dB @9KHz SSB: 6 dB @2.1KHz,60dB @3.3KHz |
| Adjacent-Channel Selectivity | 60dB AM/FM &70 dB SSB |
| Image Rejection | More than 65dB |
| IF Frequency | AM/FM: 10.695 MHz 1st IF, 455 KHz 2nd IF SSB: 10.695 MHz |
| RF Gain Control | 45dB adjustable for optimum signal reception |
| Automatic Gain Control(AGC) | Less than 10dB change in audio output for inputs from 10 to 100,000μV |
| Squelch | Adjustable; threshold less than 0.5 μV. Automatic Squelch Control(only AM/FM)0.5 μV |
| ANL (Active Noise Limiter) | Switchable |
| Noise Blanker | RF type, effective on AM/FM and SSB |
| Audio Output | Power 3 watts into 8 ohms |
| Frequency Response | AM/FM: 300 to 2800 Hz |
| Built-in Speaker | 8 ohms, round |
| External Speaker(Not Supplied) | 8 ohms, disables internal speaker when connected |
Couldn't load pickup availability
Out of stock
View full details
